| Return to Home Page |
| Fees and Scholarships |
| Major Intake Profiles |
| How to Enrol |
| Enquire about Enrolments Online |
See also: About our Graduates | Distinguished Old Girls
HSC Results | 2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004
Premier's Awards | Claire Broadfoot, Katherine Farquharson, Medhavi Gupta, Belinda Slack and Rachel Woodhouse. (The Premier’s Awards are given to those students who achieve 90 or more [Band 6 or Band E4] in at least 10 units of study.)
Distinguished Achievements | 153 mentions for results of 90 or more in a given subject.
Roseville College Dux | Rachel Woodhouse
HSC Dux | Belinda Slack (ATAR 99.65)
Outstanding Achievements | Lisa Townsend (ATAR 99.40), Ying Xu (ATAR 98.85), Waka Yanagisawa (ATAR 98.25).
Top Achievers | Katherine Farquharson (4th in the state in Geography), Katherine Lilly (7th in the state in English Extension 2), Belinda Slack (10th in the state in Ancient History), Ann Park (top 10 in the state for Japanese Extension), Charlotte Barter and Stephanie Hunt (top 12 in the state for German Extension), Sarah Brammall (top 32 in the state for Geography), Belinda Slack (top 33 in the state for Legal Studies), Stephanie Hunt (top 35 in the state for German Continuers), Madeline Crabtree, Christina Jarrett, Heather Darvey and Stephanie Hunt (top 37 in the state for Music 1),Hing Yan Choy (top 37 in the state for Japanese Extension), Catherine Lamb (top 40 in the state for Design & Technology), Katherine Lilly (top 40 in the state for French Continuers).
Other Individual Achievements